| Interface | Description | Mode | MAC | Untagged VLAN | Tagged VLANs | Patched to | Endpoint | IP-Addresses |
|---|---|---|---|---|---|---|---|---|
| E0 | aruba-ap-c52 / PT | c-switch-1 / G10 | ||||||
| E1 | ||||||||
| E2 | ||||||||
| E3 | ||||||||
| wlan-ac | ||||||||
| wlan-n |
| Front Port | Description | Patched to | Rear Port |
|---|---|---|---|
| PT/E0 | Hausaufgang C / Hausaufgang C 02-03-25-0 | PT / 1 |
| Rear Port | Description | Patched to |
|---|---|---|
| PT | aruba-ap-c52 / E0 |