| Interface | Description | Mode | MAC | Untagged VLAN | Tagged VLANs | Patched to | Endpoint | IP-Addresses |
|---|---|---|---|---|---|---|---|---|
| E0 | 00:0B:86:EF:0F:00 | aruba-ap-i154 / PT | i-switch-1 / E18 | 10.31.1.37/32 |
||||
| E1 | ||||||||
| E2 | ||||||||
| E3 | ||||||||
| wlan-ac | ||||||||
| wlan-n |
| Front Port | Description | Patched to | Rear Port |
|---|---|---|---|
| PT/E0 | Hausaufgang I / 01-54 Dose 1E18 | PT / 1 |
| Rear Port | Description | Patched to |
|---|---|---|
| PT | aruba-ap-i154 / E0 |