| Front Port | Description | Patched to | Rear Port |
|---|---|---|---|
| FAI 2029GB 1 | Rear / 1 | ||
| FAI 2029GB 2 | Rear / 2 | ||
| FAI 2029GB 3 | Rear / 3 | ||
| FAI 2029GB 4 | Rear / 4 | ||
| FAI 2029GB 5 | Rear / 5 | ||
| FAI 2029GB 6 | Rear / 6 | ||
| FAI 2029GB 7 | Zuse-Br-2029-G/K/B-2029AT / FAI 2029GB 7 | Rear / 7 | |
| FAI 2029GB 8 | Rear / 8 | ||
| FAI 2029GB 9 | Zuse-Br-2029-G/K/B-2029AT / FAI 2029GB 9 | Rear / 9 | |
| FAI 2029GB 10 | atlas / Ethernet 0 | Rear / 10 | |
| FAI 2029GB 11 | Rear / 11 | ||
| FAI 2029GB 12 | Rear / 12 | ||
| FAI 2029GB 13 | alexandria / IPMI | Rear / 13 | |
| FAI 2029GB 14 | alexandria / enp96s0f1 | Rear / 14 | |
| FAI 2029GB 15 | Rear / 15 | ||
| FAI 2029GB 16 | Rear / 16 | ||
| FAI 2029GB 17 | Rear / 17 | ||
| FAI 2029GB 18 | Rear / 18 | ||
| FAI 2029GB 19 | Rear / 19 | ||
| FAI 2029GB 20 | Rear / 20 | ||
| FAI 2029GB 21 | Rear / 21 | ||
| FAI 2029GB 22 | Rear / 22 | ||
| FAI 2029GB 23 | Rear / 23 | ||
| FAI 2029GB 24 | Rear / 24 |
| Rear Port | Description | Patched to |
|---|---|---|
| Rear |