Device: aruba-ap-e34
- Role: WLAN-AP
- Site: Block E
Networking
| Interface | Description | Mode | MAC | Untagged VLAN | Tagged VLANs | Patched to | Endpoint | IP-Addresses | 
|---|---|---|---|---|---|---|---|---|
| E0 | 00:0B:86:EF:0F:18 | aruba-ap-e34 / PT | e-switch-1 / A2 | 10.31.0.85/32 | ||||
| E1 | ||||||||
| E2 | ||||||||
| E3 | ||||||||
| wlan-ac | ||||||||
| wlan-n | 
| Front Port | Description | Patched to | Rear Port | 
|---|---|---|---|
| PT/E0 | Hausaufgang E / Hausaufgang E KG-03-2 Dose 1A2 | PT / 1 | 
| Rear Port | Description | Patched to | 
|---|---|---|
| PT | aruba-ap-e34 / E0 |