Device: aruba-ap-e41
- Role: WLAN-AP
- Site: Block E
Networking
Interface | Description | Mode | MAC | Untagged VLAN | Tagged VLANs | Patched to | Endpoint | IP-Addresses |
---|---|---|---|---|---|---|---|---|
E0 | 00:0B:86:EF:0E:B8 | aruba-ap-e41 / PT | e-switch-1 / D13 | 10.31.0.26/32 |
||||
E1 | ||||||||
E2 | ||||||||
E3 | ||||||||
wlan-ac | ||||||||
wlan-n |
Front Port | Description | Patched to | Rear Port |
---|---|---|---|
PT/E0 | Hausaufgang E / Hausaufgang E 02-07-1 Dose 1D13 | PT / 1 |
Rear Port | Description | Patched to |
---|---|---|
PT | aruba-ap-e41 / E0 |