Device: E-Br/SM/H-Br//E-Br/MM/H-Br
- Role: Patchpanel Glas Singlemode/Multimode
- Site: Block E
Networking
| Front Port | Description | Patched to | Rear Port |
|---|---|---|---|
| Port 01/02 | E-Br/SM/H-BrE-Br/MM/H-Br / Port 01/02 | Rear SM / 1 | | Port 03/04 | | stall / Glas 1 | Rear SM / 2 | | Port 05/06 | | | Rear SM / 3 | | Port 07/08 | | | Rear SM / 4 | | Port 09/10 | | | Rear SM / 5 | | Port 11/12 | | | Rear SM / 6 | | Port 13/14 | | E-Br/SM/H-BrE-Br/MM/H-Br / Port 13/14 | Rear MM / 1 | |
| Port 15/16 | Rear MM / 2 | ||
| Port 17/18 | Rear MM / 3 | ||
| Port 19/20 | Rear MM / 4 | ||
| Port 21/22 | Rear MM / 5 | ||
| Port 23/24 | E-Br/SM/H-BrE-Br/MM/H-Br / Port 23/24 | Rear MM / 6 | ^ Rear Port ^ Description ^ Patched to ^ | Rear MM | | Patchpanel H-Br/SM/E-BrH-Br/MM/E-Br / Rear MM | ||
| Rear SM |